Offered by:
Remax Unlimited
Last Updated | February 18, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2018 |
Bedrooms | 4 |
Bathrooms | 3 full |
Sq. Feet | 2806 |
Dishwasher | |
---|---|
Microwave |
Cooling System | Central Air Conditioning |
---|---|
Heating System | Central Heating, Heat Pump |
Home Owner Asso. | Basketball Court(s), Bike Path, Community Facilities, Community Pool, Exercise Room, Mandatory HOA, Playground, Sprinkler System, Walk/Jog Trails |
---|---|
Playground | |
Pool |
Exterior Construction | Front Porch |
---|---|
Garage | Garage Door Opener, Oversized Garage |
Patio | Covered Patio |
Porch/Deck | Front Porch |
Floors | Wall to Wall Carpeting |
---|---|
Interior Construction | Cathedral/Vaulted Ceiling, Entry Foyer, Family Room, Kitchen/Family Room Combo, Laundry/Utility Room, Living/Dining Room Combo, Master Bedroom on 1st Floor, Split Bedrooms, Walk-In Closet(s) |
MLS Area | 271-Nocatee North |
---|
Sewer Utilities | Public Sewer |
---|---|
Water Utilities | Public Water Supply |
Master Bedroom | 19'0x13'11 |
---|---|
3rd Bedroom | 14'3x11'3 |
4th Bedroom | 12'8x13'4 |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Accotink Academy | Preschool-1 | Private | |
Beacon Of Hope Christian School | Preschool-12 | Private | |
Blind Elementary School (fsdb) | Florida School For The Deaf/blind | Preschool-5 | Public |
Crookshank Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Cunningham Creek Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Deaf Elementary School (fsdb) | Florida School For The Deaf/blind | Preschool-5 | Public |
Florida School For The Deaf And Blind | Florida School For The Deaf/blind | Preschool-12 | Public |
Ketterlinus Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Living Waters Preschool | Preschool-k | Private | |
Mill Creek Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Mky- Head Start /dpp Pk School | St. Johns County Public Schools | Preschool-12 | Public |
Ocean Palms Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Osceola Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Otis A. Mason Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Palencia Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Patriot Oaks Academy | St. Johns County Public Schools | Preschool-8 | Public |
Ponte Vedra Palm Valley- Rawlings Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
San Juan Del Rio Catholic School | Diocese Of St. Augustine | Preschool-8 | Catholic |
South Woods Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
St Johns Grammar School | Preschool-8 | Private | |
St. John's Academy | Preschool-8 | Private | |
The Webster School | St. Johns County Public Schools | Preschool-10 | Public |
Therapeutic Learning Center | St. Johns County Public Schools | Preschool-preschool | Public |
Timberlin Creek Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Turning Point Christian Academy | Preschool-8 | Private | |
Wards Creek Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Accotink Academy | Preschool-1 | Private | |
Beacon Of Hope Christian School | Preschool-12 | Private | |
Blind Elementary School (fsdb) | Florida School For The Deaf/blind | Preschool-5 | Public |
Crookshank Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Cunningham Creek Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Deaf Elementary School (fsdb) | Florida School For The Deaf/blind | Preschool-5 | Public |
Florida School For The Deaf And Blind | Florida School For The Deaf/blind | Preschool-12 | Public |
Ketterlinus Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Living Waters Preschool | Preschool-k | Private | |
Mill Creek Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Mky- Head Start /dpp Pk School | St. Johns County Public Schools | Preschool-12 | Public |
Ocean Palms Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Osceola Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Otis A. Mason Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Palencia Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Patriot Oaks Academy | St. Johns County Public Schools | Preschool-8 | Public |
Ponte Vedra Palm Valley- Rawlings Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
San Juan Del Rio Catholic School | Diocese Of St. Augustine | Preschool-8 | Catholic |
South Woods Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
St Johns Grammar School | Preschool-8 | Private | |
St. John's Academy | Preschool-8 | Private | |
The Webster School | St. Johns County Public Schools | Preschool-10 | Public |
Timberlin Creek Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Turning Point Christian Academy | Preschool-8 | Private | |
Wards Creek Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Accotink Academy | Preschool-1 | Private | |
Beacon Of Hope Christian School | Preschool-12 | Private | |
Blind Elementary School (fsdb) | Florida School For The Deaf/blind | Preschool-5 | Public |
Bolles - Ponte Vedra Beach Campus | K-12 | Private | |
Cathedral Parish School | Diocese Of St. Augustine | K-8 | Catholic |
Crookshank Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Cunningham Creek Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Deaf Elementary School (fsdb) | Florida School For The Deaf/blind | Preschool-5 | Public |
Durbin Creek Elementary School | St. Johns County Public Schools | K-5 | Public |
Florida School For The Deaf And Blind | Florida School For The Deaf/blind | Preschool-12 | Public |
Hickory Creek Elementary School | St. Johns County Public Schools | K-5 | Public |
Julington Creek Elementary School | St. Johns County Public Schools | K-5 | Public |
Ketterlinus Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Liberty Pines Academy | St. Johns County Public Schools | K-8 | Public |
Living Waters Preschool | Preschool-k | Private | |
Matanzas Academy | 2-12 | Private | |
Mill Creek Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Mky- Head Start /dpp Pk School | St. Johns County Public Schools | Preschool-12 | Public |
Ocean Palms Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Osceola Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Otis A. Mason Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Palencia Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Palmer Catholic Academy | Diocese Of St. Augustine | K-8 | Catholic |
Patriot Oaks Academy | St. Johns County Public Schools | Preschool-8 | Public |
Ponte Vedra Palm Valley- Rawlings Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
R. B. Hunt Elementary School | St. Johns County Public Schools | K-5 | Public |
San Juan Del Rio Catholic School | Diocese Of St. Augustine | Preschool-8 | Catholic |
South Woods Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
St Johns County Transition Program | St. Johns County Public Schools | K-12 | Public |
St Johns Grammar School | Preschool-8 | Private | |
St Paul School Of Excellence (spse) | St. Johns County Public Schools | K-5 | Public |
St. Augustine Public Montessori School (sapms) | St. Johns County Public Schools | 1-6 | Public |
St. John's Academy | Preschool-8 | Private | |
St. Johns Virtual Instruction Program K-8 | St. Johns County Public Schools | K-8 | Public |
The Webster School | St. Johns County Public Schools | Preschool-10 | Public |
Timberlin Creek Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
Turning Point Christian Academy | Preschool-8 | Private | |
Victory Preparatory School | K-12 | Private | |
W. Douglas Hartley Elementary School | St. Johns County Public Schools | K-5 | Public |
Wards Creek Elementary School | St. Johns County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alice B. Landrum Middle School | St. Johns County Public Schools | 6-8 | Public |
Beacon Of Hope Christian School | Preschool-12 | Private | |
Blind Middle School (fsdb) | Florida School For The Deaf/blind | 6-8 | Public |
Bolles - Ponte Vedra Beach Campus | K-12 | Private | |
Cathedral Parish School | Diocese Of St. Augustine | K-8 | Catholic |
Deaf Middle School (fsdb) | Florida School For The Deaf/blind | 6-8 | Public |
Florida School For The Deaf And Blind | Florida School For The Deaf/blind | Preschool-12 | Public |
Fruit Cove Middle School | St. Johns County Public Schools | 6-8 | Public |
Gaines Alternative At Hamblen | St. Johns County Public Schools | 5-12 | Public |
Gamble Rogers Middle School | St. Johns County Public Schools | 6-8 | Public |
Liberty Pines Academy | St. Johns County Public Schools | K-8 | Public |
Matanzas Academy | 2-12 | Private | |
Mky- Head Start /dpp Pk School | St. Johns County Public Schools | Preschool-12 | Public |
Pacetti Bay Middle School | St. Johns County Public Schools | 6-8 | Public |
Palmer Catholic Academy | Diocese Of St. Augustine | K-8 | Catholic |
Patriot Oaks Academy | St. Johns County Public Schools | Preschool-8 | Public |
R J Murray Middle School | St. Johns County Public Schools | 6-8 | Public |
San Juan Del Rio Catholic School | Diocese Of St. Augustine | Preschool-8 | Catholic |
Sebastian Middle School | St. Johns County Public Schools | 6-8 | Public |
St Johns County Transition Program | St. Johns County Public Schools | K-12 | Public |
St Johns Grammar School | Preschool-8 | Private | |
St. John's Academy | Preschool-8 | Private | |
St. Johns Technical High School | St. Johns County Public Schools | 6-12 | Public |
St. Johns Virtual Franchise | St. Johns County Public Schools | 6-12 | Public |
St. Johns Virtual Instruction Program K-8 | St. Johns County Public Schools | K-8 | Public |
Switzerland Point Middle School | St. Johns County Public Schools | 6-8 | Public |
The Webster School | St. Johns County Public Schools | Preschool-10 | Public |
Turning Point Christian Academy | Preschool-8 | Private | |
Victory Preparatory School | K-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Allen D Nease Senior High School | St. Johns County Public Schools | 9-12 | Public |
Bartram Trail High School | St. Johns County Public Schools | 9-12 | Public |
Beacon Of Hope Christian School | Preschool-12 | Private | |
Blind High School (fsdb) | Florida School For The Deaf/blind | 9-12 | Public |
Bolles - Ponte Vedra Beach Campus | K-12 | Private | |
Creekside High School | St. Johns County Public Schools | 9-12 | Public |
Deaf High School (fsdb) | Florida School For The Deaf/blind | 9-12 | Public |
Florida School For The Deaf And Blind | Florida School For The Deaf/blind | Preschool-12 | Public |
Gaines Alternative At Hamblen | St. Johns County Public Schools | 5-12 | Public |
Matanzas Academy | 2-12 | Private | |
Mky- Head Start /dpp Pk School | St. Johns County Public Schools | Preschool-12 | Public |
Pedro Menendez High School | St. Johns County Public Schools | 9-12 | Public |
Ponte Vedra High School | St. Johns County Public Schools | 9-12 | Public |
St Gerard Campus | 9-12 | Private | |
St Johns County Transition Program | St. Johns County Public Schools | K-12 | Public |
St. Augustine High School | St. Johns County Public Schools | 9-12 | Public |
St. Johns Community Campus | St. Johns County Public Schools | 9-12 | Public |
St. Johns Technical High School | St. Johns County Public Schools | 6-12 | Public |
St. Johns Virtual Franchise | St. Johns County Public Schools | 6-12 | Public |
St. Joseph Academy | Diocese Of St. Augustine | 9-12 | Catholic |
Victory Preparatory School | K-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 446 Stately Shoals, Ponte Vedra, Fl 32081 | 5 | 4 | $530,000 |
2 | 380 Stately Shoals, Ponte Vedra, Fl 32081 | 4 | 3 | $440,000 |
3 | 736 Port Charlotte, Ponte Vedra, Fl 32081 | 4 | 4 | $632,500 |
4 | 736 Port Charlotte, Ponte Vedra, Fl 32081 | 4 | 4 | $632,500 |
5 | 55 Bar Harbor, Ponte Vedra, Fl 32081 | 4 | 4 | $620,000 |
6 | 542 Stately Shoals, Ponte Vedra, Fl 32081 | 4 | 3 | $535,000 |
7 | 92 Magnolia Beach, Ponte Vedra Beach, Fl 32081 | 5 | 4 | $515,000 |
8 | 446 Old Bluff, Ponte Vedra, Fl 32081 | 4 | 4 | $790,000 |
9 | 294 Stately Shoals, Ponte Vedra, Fl 32081 | 5 | 4 | $455,000 |
10 | 268 Stately Shoals, Ponte Vedra, Fl 32081 | 3 | 3 | $416,100 |
Population | 4,804 |
---|---|
Population Growth | 895% |
Population Density | 126 |
Median Age | 35.1 |
Median Income | $76,702 |
Households | 1,639 |
Jan Low | 43.39 |
---|---|
Jan High | 67.61 |
July Low | 70.88 |
July High | 91.86 |
Annual Precipitation (in.) | 53.49 |
Weather Risk Index* | 256 |
Data Provided by Northeast Florida Multiple Listing Service, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 446 Stately Shoals, Ponte Vedra, Fl 32081 | 5 | 4 | $530,000 |
2 | 380 Stately Shoals, Ponte Vedra, Fl 32081 | 4 | 3 | $440,000 |
3 | 736 Port Charlotte, Ponte Vedra, Fl 32081 | 4 | 4 | $632,500 |
4 | 736 Port Charlotte, Ponte Vedra, Fl 32081 | 4 | 4 | $632,500 |
5 | 55 Bar Harbor, Ponte Vedra, Fl 32081 | 4 | 4 | $620,000 |
6 | 542 Stately Shoals, Ponte Vedra, Fl 32081 | 4 | 3 | $535,000 |
7 | 92 Magnolia Beach, Ponte Vedra Beach, Fl 32081 | 5 | 4 | $515,000 |
8 | 446 Old Bluff, Ponte Vedra, Fl 32081 | 4 | 4 | $790,000 |
9 | 294 Stately Shoals, Ponte Vedra, Fl 32081 | 5 | 4 | $455,000 |
10 | 268 Stately Shoals, Ponte Vedra, Fl 32081 | 3 | 3 | $416,100 |
Fill out this short form to contact the agents below.